OEKO-TEX Standard 100 — Annex 6 — Class I
Nothing to Hide.
Proof to Show.
We submitted our organic cotton to the world's strictest textile safety test — the standard designed to protect babies. Every substance tested. Every result: clean.
The Standard
We test at Class I — the level designed for infants
OEKO-TEX Standard 100 has four product classes. Most underwear brands test at Class II. We chose the strictest standard available — because what touches your most intimate skin should meet the same bar as what touches a baby.
The Results
Every test. Transparent
Tested by Hohenstein Laboratories, Germany. Report No. 25.0047325.
| Alabaster | Clay | Cinder | Shale | Limit | |
|---|---|---|---|---|---|
| Formaldehyde | n.d. | n.d. | n.d. | n.d. | < 16 mg/kg |
Reporting limit < 10 mg/kg. Tested per Japanese Law 112 method. n.d. corresponds to absorbance < 0.05 (below 16 mg/kg).
| Alabaster | Clay | Cinder | Shale | Limit | |
|---|---|---|---|---|---|
| Antimony | n.d. | n.d. | n.d. | n.d. | < 30 mg/kg |
| Arsenic | n.d. | n.d. | n.d. | n.d. | < 0.20 mg/kg |
| Lead | n.d. | n.d. | n.d. | n.d. | < 0.20 mg/kg |
| Cadmium | n.d. | n.d. | n.d. | n.d. | < 0.10 mg/kg |
| Chromium | n.d. | n.d. | n.d. | n.d. | < 1.0 mg/kg |
| Cobalt | n.d. | n.d. | n.d. | n.d. | < 1.0 mg/kg |
| Copper | n.d. | n.d. | n.d. | n.d. | < 25 mg/kg |
| Nickel | n.d. | 0.11 | 0.14 | n.d. | < 1.00 mg/kg |
| Mercury | n.d. | n.d. | n.d. | n.d. | < 0.020 mg/kg |
| Barium | n.d. | n.d. | n.d. | n.d. | < 1000 mg/kg |
| Selenium | n.d. | n.d. | n.d. | n.d. | < 100 mg/kg |
| Zinc | 12 | n.d. | n.d. | n.d. | < 750 mg/kg |
| Manganese | n.d. | n.d. | n.d. | n.d. | < 90 mg/kg |
Trace nickel (0.11–0.14 mg/kg) detected in two fabrics — well within the < 1.00 mg/kg Class I limit. Zinc (12 mg/kg) in Alabaster — well within the < 750 mg/kg limit. All values in mg/kg.
| Alabaster | Clay | Cinder | Shale | Limit | |
|---|---|---|---|---|---|
| Aniline | n.d. | n.d. | n.d. | n.d. | < 20 mg/kg |
| 4-Aminoazobenzene | n.d. | n.d. | n.d. | n.d. | < 20 mg/kg |
| 4-Aminobiphenyl | n.d. | n.d. | n.d. | n.d. | < 20 mg/kg |
| Benzidine | n.d. | n.d. | n.d. | n.d. | < 20 mg/kg |
| 4-Chloro-o-toluidine | n.d. | n.d. | n.d. | n.d. | < 20 mg/kg |
| 4-Chloroaniline | n.d. | n.d. | n.d. | n.d. | < 20 mg/kg |
| 3,3'-Dichlorobenzidine | n.d. | n.d. | n.d. | n.d. | < 20 mg/kg |
| 4,4'-Diaminodiphenylmethane | n.d. | n.d. | n.d. | n.d. | < 20 mg/kg |
| 3,3'-Dimethoxybenzidine | n.d. | n.d. | n.d. | n.d. | < 20 mg/kg |
| 3,3'-Dimethylbenzidine | n.d. | n.d. | n.d. | n.d. | < 20 mg/kg |
| 2-Naphthylamine | n.d. | n.d. | n.d. | n.d. | < 20 mg/kg |
| o-Toluidine | n.d. | n.d. | n.d. | n.d. | < 20 mg/kg |
| + 13 more compounds | n.d. | n.d. | n.d. | n.d. | < 20 mg/kg |
25 regulated carcinogenic arylamines plus 2 observation substances (p-Anisidine, N-Methylaniline) — all not detected across all four fabrics. Reporting limit < 10 mg/kg.
| Group | Compounds | Result | Limit |
|---|---|---|---|
| Monochlorophenols (MCP) | 3 tested | n.d. | < 0.50 mg/kg |
| Dichlorophenols (DCP) | 5 tested | n.d. | < 0.50 mg/kg |
| Trichlorophenols (TrCP) | 6 tested | n.d. | < 0.20 mg/kg |
| Tetrachlorophenols (TeCP) | 3 tested | n.d. | < 0.05 mg/kg |
| Pentachlorophenol (PCP) | 1 tested | n.d. | < 0.05 mg/kg |
| o-Phenylphenol (OPP) | 1 tested | n.d. | < 10.0 mg/kg |
All 21 individual chlorinated phenol compounds not detected across all four fabrics. Reporting limit < 0.01 mg/kg per compound.
| Result | Limit | |
|---|---|---|
| 4-tert-Butylphenol (BP) | n.d. | < 5.0 mg/kg (sum) |
| Pentylphenol (PeP) | n.d. | |
| Heptylphenol (HpP) | n.d. | |
| Octylphenol (OP) | n.d. | |
| Nonylphenol (NP) | n.d. | |
| Octylphenolethoxylates (OP(EO)) | n.d. | < 50.0 mg/kg (total sum) |
| Nonylphenolethoxylates (NP(EO)) | n.d. |
Alkyl phenols are endocrine-disrupting surfactant residues from textile processing. Not detected in any fabric.
| Alabaster | Clay | Cinder | Shale | Limit | |
|---|---|---|---|---|---|
| Phenol | n.d. | n.d. | n.d. | n.d. | < 20.0 mg/kg |
| Resorcinol | n.d. | n.d. | n.d. | n.d. | < 1000.0 mg/kg |
Phenol reporting limit < 10 mg/kg. Resorcinol reporting limit < 50 mg/kg. Both not detected in any fabric.
| Test | Alabaster | Clay | Cinder | Shale | Fail below |
|---|---|---|---|---|---|
| Water (cotton) | 5 | 4-5 | 4-5 | 4-5 | 3 |
| Water (wool) | 5 | 4-5 | 4-5 | 4-5 | 3 |
| Perspiration — alkaline (cotton) | 5 | 4-5 | 4-5 | 4-5 | 3 |
| Perspiration — alkaline (wool) | 5 | 4-5 | 4-5 | 4-5 | 3 |
| Perspiration — acid (cotton) | 5 | 4-5 | 4-5 | 4-5 | 3 |
| Perspiration — acid (wool) | 5 | 4-5 | 4-5 | 4-5 | 3 |
| Rubbing — dry | 5 | 5 | 5 | 5 | 3-4 |
| Saliva & perspiration | fast | fast | fast | fast | not fast |
Grades on a 1–5 scale where 5 is best. All fabrics scored 4-5 or 5 across every test. Saliva/perspiration fastness confirmed "fast" for all — critical for Class I (baby-safe) certification.
| Alabaster | Clay | Cinder | Shale | Permitted range | |
|---|---|---|---|---|---|
| pH value | 6.2 | 5.6 | 5.4 | 5.8 | 4.0 – 7.5 |
Healthy human skin pH is 4.5–5.5. All fabrics fall within the skin-compatible range required for Class I certification. Lower values indicate slightly acidic — closer to natural skin pH.
Materials Verified
Four colors. One standard.
100% organic cotton knitted fabric. Each color independently tested.
Provenance
Hohenstein Laboratories
Bönnigheim, Germany. Authorized OEKO-TEX testing body since 1946.
Report No.
25.0047325
Test Period
Nov 14–21, 2025
Standard
OEKO-TEX 100, Annex 6 Class I
Verdict
PASSED
Know what touches your body.
100% organic cotton. Baby-safe certified. Zero plastics. Zero synthetics.
SHOP EDN